| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 144 | 406927 | 153 | 921 | 3636295 | 144* | Troy J McGown | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 3 | 1 | Mooroolbark 1st XI |
2 | 98 | 404376 | 153 | 921 | 3656634 | 98 | Ben Stow | Wantirna South 3rd XI | 2020/2021 | A Grade (David Beatty Shield) | 2 | 1 | Ainslie Park 3rd XI |
3 | 79 | 406645 | 153 | 921 | 3654207 | 79 | Shaun Crow | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 1 | 1 | Wandin 1st XI |
4 | 76 | 406927 | 153 | 921 | 3636309 | 76 | Troy J McGown | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 7 | 1 | Templeton 1st XI |
5 | 72 | 404323 | 153 | 921 | 3656648 | 72* | Ashley Webb | Wantirna South 3rd XI | 2020/2021 | A Grade (David Beatty Shield) | 6 | 1 | Seville 2nd XI |
6 | 70 | 838749 | 153 | 921 | 3654236 | 70 | Michael Jones | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 8 | 1 | Montrose 2nd XI |
7 | 66 | 206349 | 153 | 921 | 3636306 | 66 | Cameron K Smith | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 6 | 1 | Ainslie Park 1st XI |
8 | 65 | 274013 | 153 | 921 | 3636304 | 65 | Michael J McDonald | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 5 | 1 | Montrose 1st XI |
9 | 65 | 274013 | 153 | 921 | 3636309 | 65 | Michael J McDonald | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 7 | 1 | Templeton 1st XI |
10 | 64 | 406753 | 153 | 921 | 3656651 | 64* | Steven Gosden | Wantirna South 3rd XI | 2020/2021 | A Grade (David Beatty Shield) | 7 | 1 | Lilydale 3rd XI |
11 | 62 | 1335265 | 153 | 921 | 3654214 | 62 | Michael Gawne | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 3 | 1 | Eastfield 1st XI |
12 | 62 | 416634 | 153 | 921 | 3654236 | 62 | Andrew Jorgensen | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 8 | 1 | Montrose 2nd XI |
13 | 61 | 206349 | 153 | 921 | 3636299 | 61 | Cameron K Smith | Wantirna South 1st XI | 2020/2021 | Lindsay Trollope Shield | 4 | 1 | South Croydon 1st XI |
14 | 60 | 1494388 | 153 | 921 | 3664432 | 60* | Sagar Brahmbhatt | Wantirna South 5th XI | 2020/2021 | M5 Grade | 8 | 1 | Chirnside Park 5th XI |
15 | 55 | 1494388 | 153 | 921 | 3664398 | 55* | Sagar Brahmbhatt | Wantirna South 5th XI | 2020/2021 | M5 Grade | 1 | 1 | Warrandyte 7th XI |
16 | 55 | 404323 | 153 | 921 | 3656657 | 55 | Ashley Webb | Wantirna South 3rd XI | 2020/2021 | A Grade (David Beatty Shield) | 8 | 1 | Montrose 3rd XI |
17 | 52 | 375941 | 153 | 921 | 3656641 | 52* | Simon G Inglefinger | Wantirna South 3rd XI | 2020/2021 | A Grade (David Beatty Shield) | 4 | 1 | St Andrews 2nd XI |
18 | 52 | 405157 | 153 | 921 | 3660932 | 52* | Henry Ballard | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 8 | 1 | Wantirna 2nd XI |
19 | 51 | 404487 | 153 | 921 | 3660932 | 51* | Brenton Crow | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 8 | 1 | Wantirna 2nd XI |
20 | 51 | 838749 | 153 | 921 | 3654231 | 51* | Michael Jones | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 7 | 1 | Healesville 1st XI |
21 | 51 | 755131 | 153 | 921 | 3664407 | 51* | Zackary Kelaita | Wantirna South 5th XI | 2020/2021 | M5 Grade | 3 | 1 | St Andrews 8th XI |
22 | 51 | 404323 | 153 | 921 | 3660910 | 51* | Ashley Webb | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 3 | 1 | St Andrews 7th XI |
23 | 51 | 416721 | 153 | 921 | 3660910 | 51* | Leigh Latham | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 3 | 1 | St Andrews 7th XI |
24 | 50 | 416634 | 153 | 921 | 3654214 | 50 | Andrew Jorgensen | Wantirna South 2nd XI | 2020/2021 | Steve Pascoe Shield | 3 | 1 | Eastfield 1st XI |
25 | 50 | 404487 | 153 | 921 | 3660910 | 50* | Brenton Crow | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 3 | 1 | St Andrews 7th XI |
26 | 50 | 405580 | 153 | 921 | 3664407 | 50* | Justin Ballard | Wantirna South 5th XI | 2020/2021 | M5 Grade | 3 | 1 | St Andrews 8th XI |
27 | 50 | 404446 | 153 | 921 | 3660923 | 50* | Bradley Harrington | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 6 | 1 | Eastfield 3rd XI |
28 | 50 | 1523584 | 153 | 921 | 3660923 | 50* | Andrew Wain | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 6 | 1 | Eastfield 3rd XI |
29 | 50 | 404323 | 153 | 921 | 3660907 | 50* | Ashley Webb | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 2 | 1 | Croydon Ranges 5th XI |
30 | 50 | 404446 | 153 | 921 | 3660932 | 50* | Bradley Harrington | Wantirna South 4th XI | 2020/2021 | M2 Grade (John Macmillan Shield) | 8 | 1 | Wantirna 2nd XI |
31 | 50 | 755131 | 153 | 921 | 3637925 | 50* | Zackary Kelaita | Wantirna South (1) | 2020/2021 | Under 16-3 | 2 | 1 | Kilsyth (1) |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.